|
Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
---|---|---|---|---|---|---|---|
Street Name | Sale Type | Assessment | Full Value | ||||
Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Map Thumbnail | Erie County Link | ||
Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
5/23/2011 | 1411 | 206.12-7-37 | $70,000 | $70,000 | |||
Darlington Drive | $127,000 | $0 | |||||
Evans | No | $-57,000 | $0 |
![]() |
|||
Derby Ryan Homes | N | 55.118110236220474 | |||||
0/0/0000 | American General Home Equity | ||||||
5/23/2011 | 7692 | 221.00-1-16 | $18,500 | $18,500 | |||
Decker Road | $40,500 | $0 | |||||
Evans | Yes | $-22,000 | $0 |
![]() |
|||
DerbySturgeonWiscons | Y | 45.67901234567901 | |||||
0/0/0000 | Vacant Land | ||||||
5/23/2011 | 57 | 235.15-5-13 | $35,441 | $35,441 | |||
High Street | $55,000 | $0 | |||||
Evans | Yes | $-19,559 | $0 |
![]() |
|||
Village of Angola | N | 64.43818181818182 | |||||
0/0/0000 | |||||||
5/23/2011 | 6583 | 192.16-3-8 | $25,000 | $25,000 | |||
Revere Drive | $29,000 | $0 | |||||
Evans | Yes | $-4,000 | $0 |
![]() |
|||
Highland | N | 86.20689655172413 | |||||
0/0/0000 | |||||||
5/23/2011 | 6851 | 192.20-6-17 | $25,000 | $25,000 | |||
Revere Drive | $40,000 | $0 | |||||
Evans | Yes | $-15,000 | $0 |
![]() |
|||
Highland | N | 62.5 | |||||
0/0/0000 | This property was assessed at $62,000, was reduced to $40,000 and still sold for More ... | ||||||