|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/26/2011 | 6981 | 206.08-6-25 | $79,500 | $79,500 | County Link | ||
| Putnam Drive | $65,000 | $0 | |||||
| Evans | Yes | $14,500 | $0 | ||||
| Highland | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 12/26/2011 | 880 | 205.00-1-27.1 | $270,000 | $270,000 | County Link | ||
| Sturgeon Point Road | $265,000 | $0 | |||||
| Evans | Yes | $5,000 | $0 | ||||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 12/19/2011 | 1400 | 206.12-7-4 | $105,000 | $105,000 | County Link | ||
| Darlington Drive | $118,000 | $0 | |||||
| Evans | No | $-13,000 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | Family | ||||||
| 12/19/2011 | 9434 | 250.08-4-35.1 | $69,600 | $69,600 | County Link | ||
| Lafayette Street | $96,000 | $0 | |||||
| Evans | Yes | $-26,400 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 12/12/2011 | 975 | 220.19-3-5 | $79,000 | $79,000 | County Link | ||
| Church Road | $80,000 | $0 | |||||
| Evans | Yes | $-1,000 | $0 | ||||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | |||||||


