|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/5/2011 | 464 | 250.07-3-53 | $21,500 | $21,500 | County Link | ||
| Poplar Avenue | $25,000 | $0 | |||||
| Evans | Yes | $-3,500 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 11/28/2011 | 829 | 235.06-3-14.2 | $95,000 | $95,000 | County Link | ||
| Beach Road | $93,000 | $0 | |||||
| Evans | Yes | $2,000 | $0 | ||||
| Beach Road Area | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 11/28/2011 | 7012 | 206.08-2-16 | $183,647 | $183,647 | County Link | ||
| Hamilton Drive | $125,000 | $0 | |||||
| Evans | No | $58,647 | $0 | ||||
| Highland | N | 0.00 | |||||
| 0/0/0000 | Equifirst Loan Securitization Trust / Deutsche Bank | ||||||
| 11/28/2011 | 9200 | 234.19-5-17 | $40,000 | $40,000 | County Link | ||
| Lake Shore Road | $65,000 | $0 | |||||
| Evans | Yes | $-25,000 | $0 | ||||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 11/28/2011 | 30 | 249.20-3-30.1 | $60,500 | $60,500 | County Link | ||
| South Lane | $75,000 | $0 | |||||
| Evans | Yes | $-14,500 | $0 | ||||
| Shore Meadows | N | 0.00 | |||||
| 0/0/0000 | |||||||


