|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 2/20/2012 | 9211 | 234.19-4-52 | $160,000 | $160,000 | County Link | ||
| Lakeside Road | $165,000 | $0 | |||||
| Evans | No | $-5,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 2/20/2012 | 6828 | 192.19-5-7 | $114,000 | $114,000 | County Link | ||
| Minuteman Trail | $125,000 | $0 | |||||
| Evans | Yes | $-11,000 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 2/20/2012 | 1645 | 252.00-2-1.141 | $116,500 | $116,500 | County Link | ||
| Pontiac Road | $255,000 | $0 | |||||
| Evans | CHK | $-138,500 | $0 | ||||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | Check With Assessor | |||||
| 2/20/2012 | 7281 | 206.00-5-46 | $70,000 | $70,000 | County Link | ||
| Sweetland Road | $100,000 | $0 | |||||
| Evans | Yes | $-30,000 | $0 | ||||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 2/13/2012 | 1915 | 237.00-4-12./A | $165,000 | $165,000 | County Link | ||
| Eden Evans Center Rd | $86,000 | $0 | |||||
| Evans | No | $79,000 | $0 | ||||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


