|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 4/3/2012 | 14 | 235.19-3-15.2 | $30,000 | $30,000 | County Link | ||
| High Street | $50,000 | $0 | |||||
| Evans | Yes | $-20,000 | $0 | ||||
| Village of Angola | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | Reduced from $66,000 in 2011 | |||||
| 4/3/2012 | 6622B | 192.15-1-24 | $247,500 | $247,500 | County Link | ||
| Lake Shore Road | $225,000 | $0 | |||||
| Evans | Yes | $22,500 | $0 | ||||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 4/3/2012 | 1113 | 205.00-2-10.2 | $210,000 | $210,000 | County Link | ||
| Sturgeon Point Road | $185,000 | $0 | |||||
| Evans | Yes | $25,000 | $0 | ||||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 3/26/2012 | 9941 | 251.00-3-7 | $64,000 | $64,000 | County Link | ||
| Hardpan Road | $110,000 | $0 | |||||
| Evans | Yes | $-46,000 | $0 | ||||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 3/26/2012 | 213 | 250.09-2-38 | $50,000 | $50,000 | County Link | ||
| Kennedy Avenue | $50,000 | $0 | |||||
| Evans | Yes | $0 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | CORRECTASSESSMENT | ||||||


