|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 5/14/2012 | 496 | 250.07-2-11 | $122,500 | $122,500 | County Link | ||
| Sycamore Street | $128,000 | $0 | |||||
| Evans | Yes | $-5,500 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 5/14/2012 | 330 | 250.14-4-47 | $21,000 | $21,000 | County Link | ||
| Taft Avenue | $75,000 | $0 | |||||
| Evans | No | $-54,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | County of Erie - Sold For Back Taxes | |||||
| 5/7/2012 | 234.19-5-37 | $10,000 | $10,000 | County Link | |||
| Central Avenue | $11,000 | $0 | |||||
| Evans | Yes | $-1,000 | $0 | ||||
| Grandview Bay | Y | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | Vacant Land | |||||
| 5/7/2012 | 88 | 250.17-1-3 | $73,000 | $73,000 | County Link | ||
| North Lane | $145,000 | $0 | |||||
| Evans | CHK | $-72,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | WNY Business Ventures, Inc. / Pilgrim | |||||
| 5/7/2012 | 530 | 250.08-6-29 | $123,500 | $123,500 | County Link | ||
| Sycamore Street | $113,000 | $0 | |||||
| Evans | Yes | $10,500 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


