|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 5/28/2012 | 1421 | 206.12-5-39 | $100,500 | $100,500 | County Link | ||
| Glidden Circle | $93,000 | $0 | |||||
| Evans | Yes | $7,500 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 5/28/2012 | 234.20-3-9 | $87,000 | $87,000 | County Link | |||
| Mergenhagen Road | $6,800 | $0 | |||||
| Evans | CHK | $80,200 | $0 | ||||
| Town Park | 0.00 | ||||||
| 0/0/0000 | UNDERASSESSED | Check With Assessor - Sales Price Same As House On Adjoining Lot | |||||
| 5/28/2012 | 559 | 234.16-5-1 | $87,000 | $87,000 | County Link | ||
| Mergenhagen Road | $83,000 | $0 | |||||
| Evans | Yes | $4,000 | $0 | ||||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 5/21/2012 | 657 | 235.09-5-15 | $80,000 | $80,000 | County Link | ||
| Beach Road | $91,200 | $0 | |||||
| Evans | Yes | $-11,200 | $0 | ||||
| Beach Road Area | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED |
House + Vacant Lot Land SBL#: 235.09-5-14 |
|||||
| 5/21/2012 | 449 | 250.11-2-3.1 | $35,000 | $35,000 | County Link | ||
| Poplar Avenue | $38,000 | $0 | |||||
| Evans | Yes | $-3,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||


