|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 6/18/2012 | 8154 | 219.16-2-13 | $60,000 | $60,000 | County Link | ||
| Lake Shore Road | $54,000 | $0 | |||||
| Evans | Yes | $6,000 | $0 | ||||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 6/18/2012 | 9167 | 234.19-5-68 | $50,000 | $50,000 | County Link | ||
| Lakeside Road | $60,000 | $0 | |||||
| Evans | Yes | $-10,000 | $50,000 | ||||
| Grandview Bay | N | 83.33 | |||||
| 0/0/0000 | OVERASSESSED | UNDERVALUED | cottage | ||||
| 6/18/2012 | 6851 | 192.20-6-17 | $85,000 | $85,000 | County Link | ||
| Revere Drive | $54,400 | $0 | |||||
| Evans | Yes | $30,600 | $0 | ||||
| Highland | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | Includes Vacant Land | |||||
| 6/18/2012 | 61 | 250.13-5-42.1 | $210,000 | $210,000 | County Link | ||
| Summerdale Road | $195,000 | $0 | |||||
| Evans | Yes | $15,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 6/11/2012 | 6843 | 206.00-3-34 | $129,000 | $129,000 | County Link | ||
| Lake Shore Road | $134,000 | $0 | |||||
| Evans | Yes | $-5,000 | $0 | ||||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||


