|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 10/8/2012 | 151 | 235.19-1-14.121 | $150,100 | $150,100 | County Link | ||
| Grove Street | $19,900 | $0 | |||||
| Evans | No | $130,200 | $0 | ||||
| Village of Angola | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | New Build On Vacant Lot | |||||
| 10/1/2012 | 250.10-2-1 | $12,000 | $12,000 | County Link | |||
| Garfield Avenue | $7,600 | $0 | |||||
| Evans | Yes | $4,400 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 10/1/2012 | 1406 | 206.12-7-14 | $114,000 | $114,000 | County Link | ||
| Glidden Circle | $117,000 | $0 | |||||
| Evans | Yes | $-3,000 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 10/1/2012 | 333 | 234.19-6-7.1 | $150,000 | $150,000 | County Link | ||
| Lakeside Road | $100,000 | $0 | |||||
| Evans | Yes | $50,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 10/1/2012 | 319 | 235.11-3-9 | $125,080 | $125,080 | County Link | ||
| North Main Street | $108,000 | $0 | |||||
| Evans | Yes | $17,080 | $0 | ||||
| Village of Angola | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


