|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Lori R | 9505 | $6,600.00 | County ORPS | |
| Klumpp | Southwood | $83,400.00 | Tax Bill | |
| 250.09-1-28.1 | $90,000.00 | $103,400.00 | ||
| Linda A | 9507 | $6,000.00 | County ORPS | |
| Wichtowski | Southwood | $77,000.00 | Tax Bill | |
| 250.09-1-27 | $83,000.00 | $95,400.00 | ||
| Frank | 9510 | $13,800.00 | County ORPS | |
| LaFratta | Southwood | $111,200.00 | Tax Bill | |
| 250.09-1-10.1 | $125,000.00 | $143,700.00 | ||
| Mary L | 9511 | $6,000.00 | County ORPS | |
| Evans | Southwood | $79,000.00 | Tax Bill | |
| 250.09-1-26 | $85,000.00 | $97,700.00 | ||
| Nancy | 9512 | $6,800.00 | County ORPS | |
| Bardotz | Southwood | $68,200.00 | Tax Bill | |
| 250.09-1-12 | $75,000.00 | $86,200.00 | ||
| Richard L | 9515 | $5,000.00 | County ORPS | |
| Guard | Southwood | $59,000.00 | Tax Bill | |
| 250.09-1-25 | $64,000.00 | $73,600.00 | ||
| Cathy | 9519 | $5,000.00 | County ORPS | |
| Tuminno | Southwood | $58,000.00 | Tax Bill | |
| 250.09-1-23 | $63,000.00 | $72,400.00 | ||
| Bruce C | 9520 | $6,800.00 | County ORPS | |
| Allen | Southwood | $67,200.00 | Tax Bill | |
| 250.09-1-13 | $74,000.00 | $85,100.00 | ||
| Daryl S | 9523 | $15,900.00 | County ORPS | |
| Phillips | Southwood | $104,100.00 | Tax Bill | |
| 250.09-1-21.1 | $120,000.00 | $137,900.00 | ||
| James A | 9524 | $10,200.00 | County ORPS | |
| Johnson | Southwood | $77,800.00 | Tax Bill | |
| 250.09-1-14 | $88,000.00 | $101,100.00 | ||
| Kathleen M | 9527 | $5,400.00 | County ORPS | |
| Cohen | Southwood | $72,600.00 | Tax Bill | |
| 250.09-1-20 | $78,000.00 | $89,700.00 | ||
| Frank J Jr | 9529 | $12,700.00 | County ORPS | |
| Azzarello | Southwood | $92,300.00 | Tax Bill | |
| 250.09-1-19 | $105,000.00 | $120,700.00 | ||
| Raymond P | 689 | $7,200.00 | County ORPS | |
| Kelly | Steffi | $76,800.00 | Tax Bill | |
| 251.05-1-37 | $84,000.00 | $96,600.00 | ||
| Tammy | 690 | $7,200.00 | County ORPS | |
| Pattison | Steffi | $77,800.00 | Tax Bill | |
| 251.05-1-36 | $85,000.00 | $97,700.00 | ||
| Joseph W Jr | 691 | $7,200.00 | County ORPS | |
| Bress | Steffi | $76,800.00 | Tax Bill | |
| 251.05-1-38 | $84,000.00 | $96,600.00 | ||
| Lois | 692 | $7,200.00 | County ORPS | |
| Szczesniak | Steffi | $67,800.00 | Tax Bill | |
| 251.05-1-35 | $75,000.00 | $86,200.00 | ||
| Cheryle Ann | 695 | $7,200.00 | County ORPS | |
| DiBella | Steffi | $73,800.00 | Tax Bill | |
| 251.05-1-39 | $81,000.00 | $93,100.00 | ||
| Bruce R | 699 | $7,200.00 | County ORPS | |
| Temple | Steffi | $127,800.00 | Tax Bill | |
| 251.05-1-40 | $135,000.00 | $155,200.00 | ||
| Matthew | 705 | $11,700.00 | County ORPS | |
| McMullen | Steffi | $72,300.00 | Tax Bill | |
| 251.05-1-41 | $84,000.00 | $96,600.00 | ||
| Marie A | 9357 | $7,600.00 | County ORPS | |
| Orlando | Steffi | $76,400.00 | Tax Bill | |
| 251.05-1-54 | $84,000.00 | $96,600.00 | ||


