|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Mary | $9,900.00 | County ORPS | ||
| Grisanti | Southwestern | $0.00 | Tax Bill | |
| 251.00-3-30 | $9,900.00 | $11,400.00 | ||
| Louis A | $18,800.00 | County ORPS | ||
| Catalano | Southwestern | $0.00 | Tax Bill | |
| 251.00-3-33 | $18,800.00 | $21,600.00 | ||
| Anthony L | $30,700.00 | County ORPS | ||
| Catalino | Southwestern | $0.00 | Tax Bill | |
| 251.00-3-43 | $30,700.00 | $35,300.00 | ||
| Robert | $37,100.00 | County ORPS | ||
| Barrett | Southwestern | $0.00 | Tax Bill | |
| 252.00-1-37.111 | $37,100.00 | $42,600.00 | ||
| Mark R | $3,300.00 | County ORPS | ||
| Diorio | Southwestern | $0.00 | Tax Bill | |
| 252.00-1-37.112 | $3,300.00 | $3,800.00 | ||
| Mary C | $13,800.00 | County ORPS | ||
| Pratt | Southwestern | $0.00 | Tax Bill | |
| 252.00-1-44 | $13,800.00 | $15,900.00 | ||
| Bruce A | $10,300.00 | County ORPS | ||
| Massara | Southwestern | $0.00 | Tax Bill | |
| 252.00-1-9 | $10,300.00 | $11,800.00 | ||
| James B | 7400 | $30,000.00 | County ORPS | |
| Widger | Southwestern | $5,000.00 | Tax Bill | |
| 207.00-3-34.2 | $35,000.00 | $40,200.00 | ||
| Edmund A | 7414 | $54,500.00 | County ORPS | |
| Gleason | Southwestern | $147,700.00 | Tax Bill | |
| 207.00-3-35 | $202,200.00 | $232,400.00 | ||
| 7452 | $42,000.00 | County ORPS | ||
| BAR-1Farm Inc | Southwestern | $58,000.00 | Tax Bill | |
| 207.00-4-15 | $100,000.00 | $114,900.00 | ||
| John | 7538 | $41,100.00 | County ORPS | |
| Schultz | Southwestern | $50,900.00 | Tax Bill | |
| 207.00-4-17 | $92,000.00 | $105,700.00 | ||
| Inc | 7555 | $43,400.00 | County ORPS | |
| NPI of NY | Southwestern | $170,600.00 | Tax Bill | |
| 207.00-4-14 | $214,000.00 | $246,000.00 | ||
| Dennis | 7568 | $43,800.00 | County ORPS | |
| Bader | Southwestern | $121,200.00 | Tax Bill | |
| 207.00-4-19 | $165,000.00 | $189,700.00 | ||
| Gary K | 7580 | $44,500.00 | County ORPS | |
| Midfirst Bank | Southwestern | $121,500.00 | Tax Bill | |
| 207.00-4-16 | $166,000.00 | $190,800.00 | ||
| Richard J | 7600 | $22,800.00 | County ORPS | |
| Schwartz | Southwestern | $62,200.00 | Tax Bill | |
| 207.00-4-20 | $85,000.00 | $97,700.00 | ||
| James | 7611 | $24,100.00 | County ORPS | |
| Allen | Southwestern | $325,900.00 | Tax Bill | |
| 207.00-4-13 | $350,000.00 | $402,300.00 | ||
| Donald C | 7615 | $32,100.00 | County ORPS | |
| Gray | Southwestern | $87,900.00 | Tax Bill | |
| 207.00-4-10.111 | $120,000.00 | $137,900.00 | ||
| LLC | 7956 | $26,100.00 | County ORPS | |
| Schultz Homes | Southwestern | $153,900.00 | Tax Bill | |
| 222.00-3-34.1 | $180,000.00 | $206,900.00 | ||
| Patricia E | 8012 | $15,300.00 | County ORPS | |
| Miller | Southwestern | $49,700.00 | Tax Bill | |
| 222.00-3-33 | $65,000.00 | $74,700.00 | ||
| Susan | 8061 | $31,800.00 | County ORPS | |
| Schmitt | Southwestern | $153,200.00 | Tax Bill | |
| 222.00-3-14 | $185,000.00 | $212,600.00 | ||


