|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Betty Mae | 9758 | $13,500.00 | County ORPS | |
| Blanchard | South Main | $74,500.00 | Tax Bill | |
| 251.00-3-23 | $88,000.00 | $101,100.00 | ||
| Diane | 9784 | $90,600.00 | County ORPS | |
| Chiavetta | South Main | $384,400.00 | Tax Bill | |
| 251.00-3-25.111 | $475,000.00 | $546,000.00 | ||
| 9855 | $22,800.00 | County ORPS | ||
| County of Erie | South Main | $0.00 | Tax Bill | |
| 252.00-3-4.1 | $22,800.00 | $26,200.00 | ||
| Michael D | 9868 | $16,400.00 | County ORPS | |
| Chiavetta | South Main | $0.00 | Tax Bill | |
| 251.00-3-26.1 | $16,400.00 | $18,900.00 | ||
| Maria E | 99 | $22,031.00 | County ORPS | |
| Trimm | South Main | $81,875.00 | Tax Bill | |
| 251.07-3-13 | $103,906.00 | $119,400.00 | ||
| John | 9901 | $21,400.00 | County ORPS | |
| Giacchino | South Main | $38,600.00 | Tax Bill | |
| 252.00-3-5 | $60,000.00 | $69,000.00 | ||
| Andrew O Sr | 9902 | $25,000.00 | County ORPS | |
| Beaudoin | South Main | $95,000.00 | Tax Bill | |
| 251.00-3-40 | $120,000.00 | $137,900.00 | ||
| Kenneth/Eleanor J | 9963 | $10,400.00 | County ORPS | |
| Czajka | South Main | $69,600.00 | Tax Bill | |
| 252.00-3-7 | $80,000.00 | $92,000.00 | ||
| Georgiann | 9970 | $14,400.00 | County ORPS | |
| Clear | South Main | $140,600.00 | Tax Bill | |
| 251.00-3-42 | $155,000.00 | $178,200.00 | ||
| Geraldine | 9973 | $8,300.00 | County ORPS | |
| Jacobs | South Main | $161,700.00 | Tax Bill | |
| 252.00-3-8 | $170,000.00 | $195,400.00 | ||
| Ibrahim | $59,300.00 | County ORPS | ||
| Omerhodzic | Southwestern | $0.00 | Tax Bill | |
| 207.00-4-11.1 | $59,300.00 | $68,200.00 | ||
| Donald | $20,000.00 | County ORPS | ||
| Gray | Southwestern | $0.00 | Tax Bill | |
| 207.00-4-12 | $20,000.00 | $23,000.00 | ||
| Ronald | $5,000.00 | County ORPS | ||
| Hakes | Southwestern | $0.00 | Tax Bill | |
| 207.00-4-18 | $5,000.00 | $5,700.00 | ||
| $0.00 | County ORPS | |||
| National Fuel Gas Supply | Southwestern | $0.00 | Tax Bill | |
| 207.00-4-21./A | $0.00 | $0.00 | ||
| Ibrahim | $67,100.00 | County ORPS | ||
| Omerhodzic | Southwestern | $0.00 | Tax Bill | |
| 207.00-4-21.1 | $67,100.00 | $77,100.00 | ||
| John W | $35,000.00 | County ORPS | ||
| Stanton | Southwestern | $0.00 | Tax Bill | |
| 207.00-4-21.2 | $35,000.00 | $40,200.00 | ||
| Frank | $50,100.00 | County ORPS | ||
| Szaranowicz | Southwestern | $0.00 | Tax Bill | |
| 207.00-4-21.3 | $50,100.00 | $57,600.00 | ||
| $13,600.00 | County ORPS | |||
| 12 Roberts Avenue LLC | Southwestern | $0.00 | Tax Bill | |
| 221.00-3-11 | $13,600.00 | $15,600.00 | ||
| James | $11,900.00 | County ORPS | ||
| Spinella | Southwestern | $0.00 | Tax Bill | |
| 221.00-3-20 | $11,900.00 | $13,700.00 | ||
| $33,000.00 | County ORPS | |||
| Stock Ice Co Inc | Southwestern | $0.00 | Tax Bill | |
| 222.00-3-11 | $33,000.00 | $37,900.00 | ||


