|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Stanley | 2045 | $2,600.00 | County ORPS | |
| Whatley | Shadagee | $57,400.00 | Tax Bill | |
| 207.07-2-30 | $60,000.00 | $69,000.00 | ||
| Christopher S | 2048 | $2,400.00 | County ORPS | |
| Haj | Shadagee | $79,600.00 | Tax Bill | |
| 207.07-2-25 | $82,000.00 | $94,300.00 | ||
| Irene | 2053 | $13,000.00 | County ORPS | |
| Kershaw | Shadagee | $32,000.00 | Tax Bill | |
| 207.07-2-28 | $45,000.00 | $51,700.00 | ||
| Marianne | 385 | $168,600.00 | County ORPS | |
| Gehen | Shell | $101,400.00 | Tax Bill | |
| LakeFront | 220.09-1-19 | $270,000.00 | $310,300.00 | |
| Laurie Ann | 397 | $7,800.00 | County ORPS | |
| Gehen | Shell | $31,200.00 | Tax Bill | |
| 220.09-1-22 | $39,000.00 | $44,800.00 | ||
| John | 411 | $8,400.00 | County ORPS | |
| Abramowski | Shell | $51,600.00 | Tax Bill | |
| 220.09-1-25 | $60,000.00 | $69,000.00 | ||
| Jacquelyn | 429 | $7,800.00 | County ORPS | |
| Stroh | Shell | $72,200.00 | Tax Bill | |
| 220.09-1-30 | $80,000.00 | $92,000.00 | ||
| Grace | 443 | $12,000.00 | County ORPS | |
| Mathewson | Shell | $116,000.00 | Tax Bill | |
| 220.09-1-33 | $128,000.00 | $147,100.00 | ||
| Kimberley | 447 | $7,800.00 | County ORPS | |
| McCullough | Shell | $19,200.00 | Tax Bill | |
| 220.09-1-37 | $27,000.00 | $31,000.00 | ||
| Lawrence | 459 | $16,600.00 | County ORPS | |
| Conklin | Shell | $69,400.00 | Tax Bill | |
| 220.09-1-40.1 | $86,000.00 | $98,900.00 | ||
| John W IV | 487 | $28,000.00 | County ORPS | |
| Arns | Shell | $47,000.00 | Tax Bill | |
| 220.09-1-47 | $75,000.00 | $86,200.00 | ||
| Frederick | $16,200.00 | County ORPS | ||
| Hemmer | Shorecliff | $0.00 | Tax Bill | |
| 249.20-2-23 | $16,200.00 | $18,600.00 | ||
| Frederick | $7,600.00 | County ORPS | ||
| Hemmer | Shorecliff | $0.00 | Tax Bill | |
| 249.20-2-24 | $7,600.00 | $8,700.00 | ||
| Richard C | $45,000.00 | County ORPS | ||
| Janik | Shorecliff | $0.00 | Tax Bill | |
| 249.20-2-25.1 | $45,000.00 | $51,700.00 | ||
| George Donald Jr | $15,800.00 | County ORPS | ||
| Beckstein | Shorecliff | $0.00 | Tax Bill | |
| 249.20-2-37 | $15,800.00 | $18,200.00 | ||
| Larry R | $9,000.00 | County ORPS | ||
| Schoos | Shorecliff | $0.00 | Tax Bill | |
| 249.20-3-10 | $9,000.00 | $10,300.00 | ||
| $20,000.00 | County ORPS | |||
| Erie County Sewer Distric | Shorecliff | $0.00 | Tax Bill | |
| 249.20-3-44 | $20,000.00 | $23,000.00 | ||
| Larry R. | $6,800.00 | County ORPS | ||
| Schoos Larry R | Shorecliff | $0.00 | Tax Bill | |
| 249.20-3-9 | $6,800.00 | $7,800.00 | ||
| George Donald Jr | 9788 | $143,400.00 | County ORPS | |
| Beckstein | Shorecliff | $231,600.00 | Tax Bill | |
| LakeFront | 249.20-1-34 | $375,000.00 | $431,000.00 | |
| Kenneth E | 9792 | $152,000.00 | County ORPS | |
| Blackwell | Shorecliff | $173,000.00 | Tax Bill | |
| 249.20-1-33 | $325,000.00 | $373,600.00 | ||


