|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Dennis | 6927 | $10,400.00 | County ORPS | |
| King | Schuyler | $67,600.00 | Tax Bill | |
| 206.08-5-33 | $78,000.00 | $89,700.00 | ||
| Daniel | 6930 | $10,400.00 | County ORPS | |
| Battaglia | Schuyler | $61,600.00 | Tax Bill | |
| 206.08-4-8 | $72,000.00 | $82,800.00 | ||
| Paul R | 6935 | $18,200.00 | County ORPS | |
| Rechin | Schuyler | $110,800.00 | Tax Bill | |
| 206.08-5-32 | $129,000.00 | $148,300.00 | ||
| John | 6944 | $10,400.00 | County ORPS | |
| Peter | Schuyler | $104,600.00 | Tax Bill | |
| 206.08-4-10 | $115,000.00 | $132,200.00 | ||
| Joseph S Jr | 6951 | $14,900.00 | County ORPS | |
| Picone | Schuyler | $87,100.00 | Tax Bill | |
| 206.08-5-29.1 | $102,000.00 | $117,200.00 | ||
| Anthony | 6952 | $10,400.00 | County ORPS | |
| Suriani | Schuyler | $81,600.00 | Tax Bill | |
| 206.08-4-12 | $92,000.00 | $105,700.00 | ||
| Patricia A | 6963 | $14,600.00 | County ORPS | |
| Parry | Schuyler | $43,400.00 | Tax Bill | |
| 206.08-5-28 | $58,000.00 | $66,700.00 | ||
| Mark | 6964 | $15,600.00 | County ORPS | |
| Debolt | Schuyler | $84,400.00 | Tax Bill | |
| 206.08-4-14.1 | $100,000.00 | $114,900.00 | ||
| Heather | 6970 | $10,400.00 | County ORPS | |
| Cooper | Schuyler | $49,600.00 | Tax Bill | |
| 206.08-4-15.1 | $60,000.00 | $69,000.00 | ||
| Patricia | 6973 | $21,400.00 | County ORPS | |
| Kaczmarczyk Simchick | Schuyler | $56,600.00 | Tax Bill | |
| 206.08-5-27 | $78,000.00 | $89,700.00 | ||
| Richard | 6980 | $14,900.00 | County ORPS | |
| Snyder | Schuyler | $55,100.00 | Tax Bill | |
| 206.08-4-18.1 | $70,000.00 | $80,500.00 | ||
| Dolores A | 6983 | $10,400.00 | County ORPS | |
| Kocur | Schuyler | $19,600.00 | Tax Bill | |
| 206.08-5-26 | $30,000.00 | $34,500.00 | ||
| Edward | 6991 | $13,000.00 | County ORPS | |
| Jackson | Schuyler | $69,000.00 | Tax Bill | |
| 206.08-5-25 | $82,000.00 | $94,300.00 | ||
| Mark J | 6994 | $10,400.00 | County ORPS | |
| Shriber | Schuyler | $88,600.00 | Tax Bill | |
| 206.08-4-20 | $99,000.00 | $113,800.00 | ||
| Rosemary | 7009 | $15,400.00 | County ORPS | |
| Blair | Schuyler | $34,600.00 | Tax Bill | |
| 206.08-5-23 | $50,000.00 | $57,500.00 | ||
| Cynthia L | 7010 | $23,400.00 | County ORPS | |
| Zuk | Schuyler | $51,600.00 | Tax Bill | |
| 206.08-4-21 | $75,000.00 | $86,200.00 | ||
| Ernest J | $8,000.00 | County ORPS | ||
| Kupinski | Scott | $0.00 | Tax Bill | |
| 250.07-4-3 | $8,000.00 | $9,200.00 | ||
| Joseph J | $18,200.00 | County ORPS | ||
| Kilmer | Scott | $0.00 | Tax Bill | |
| 250.07-4-4 | $18,200.00 | $20,900.00 | ||
| Gerard | $5,600.00 | County ORPS | ||
| Catalano | Scott | $0.00 | Tax Bill | |
| 250.07-4-5 | $5,600.00 | $6,400.00 | ||
| Steven | $7,200.00 | County ORPS | ||
| Kukoleca | Scott | $0.00 | Tax Bill | |
| 250.07-4-6 | $7,200.00 | $8,300.00 | ||


