| 
	
	
	 | 
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| James | 6780 | $14,200.00 | County ORPS | |
| Urgo | Prescott | $85,800.00 | Tax Bill | |
| 192.20-1-16 | $100,000.00 | $114,900.00 | ||
| James | 6780 | $14,200.00 | County ORPS | |
| Urgo | Prescott | $85,800.00 | Tax Bill | |
| 192.20-1-16 | $100,000.00 | $114,900.00 | ||
| James | 6780 | $14,200.00 | County ORPS | |
| Urgo | Prescott | $85,800.00 | Tax Bill | |
| 192.20-1-16 | $100,000.00 | $114,900.00 | ||
| Kara L | 6785 | $14,600.00 | County ORPS | |
| Burke | Prescott | $110,400.00 | Tax Bill | |
| 192.20-9-45 | $125,000.00 | $143,700.00 | ||
| Kara L | 6785 | $14,600.00 | County ORPS | |
| Burke | Prescott | $110,400.00 | Tax Bill | |
| 192.20-9-45 | $125,000.00 | $143,700.00 | ||
| Kara L | 6785 | $14,600.00 | County ORPS | |
| Burke | Prescott | $110,400.00 | Tax Bill | |
| 192.20-9-45 | $125,000.00 | $143,700.00 | ||
| Kara L | 6785 | $14,600.00 | County ORPS | |
| Burke | Prescott | $110,400.00 | Tax Bill | |
| 192.20-9-45 | $125,000.00 | $143,700.00 | ||
| Lois M | 6793 | $10,400.00 | County ORPS | |
| Mistretta | Prescott | $49,600.00 | Tax Bill | |
| 192.20-9-44 | $60,000.00 | $69,000.00 | ||
| Lois M | 6793 | $10,400.00 | County ORPS | |
| Mistretta | Prescott | $49,600.00 | Tax Bill | |
| 192.20-9-44 | $60,000.00 | $69,000.00 | ||
| Lois M | 6793 | $10,400.00 | County ORPS | |
| Mistretta | Prescott | $49,600.00 | Tax Bill | |
| 192.20-9-44 | $60,000.00 | $69,000.00 | ||
| Lois M | 6793 | $10,400.00 | County ORPS | |
| Mistretta | Prescott | $49,600.00 | Tax Bill | |
| 192.20-9-44 | $60,000.00 | $69,000.00 | ||
| Donna | 6794 | $14,600.00 | County ORPS | |
| Wittmeyer | Prescott | $0.00 | Tax Bill | |
| 192.20-1-20 | $14,600.00 | $16,800.00 | ||
| Donna | 6794 | $14,600.00 | County ORPS | |
| Wittmeyer | Prescott | $0.00 | Tax Bill | |
| 192.20-1-20 | $14,600.00 | $16,800.00 | ||
| Donna | 6794 | $14,600.00 | County ORPS | |
| Wittmeyer | Prescott | $0.00 | Tax Bill | |
| 192.20-1-20 | $14,600.00 | $16,800.00 | ||
| Donna | 6794 | $14,600.00 | County ORPS | |
| Wittmeyer | Prescott | $0.00 | Tax Bill | |
| 192.20-1-20 | $14,600.00 | $16,800.00 | ||
| Kelly M | 6795 | $10,400.00 | County ORPS | |
| Saunders-Jones | Prescott | $63,600.00 | Tax Bill | |
| 192.20-9-43 | $74,000.00 | $85,100.00 | ||
| Kelly M | 6795 | $10,400.00 | County ORPS | |
| Saunders-Jones | Prescott | $63,600.00 | Tax Bill | |
| 192.20-9-43 | $74,000.00 | $85,100.00 | ||
| Kelly M | 6795 | $10,400.00 | County ORPS | |
| Saunders-Jones | Prescott | $63,600.00 | Tax Bill | |
| 192.20-9-43 | $74,000.00 | $85,100.00 | ||
| Kelly M | 6795 | $10,400.00 | County ORPS | |
| Saunders-Jones | Prescott | $63,600.00 | Tax Bill | |
| 192.20-9-43 | $74,000.00 | $85,100.00 | ||
| Jamie L | 6798 | $7,200.00 | County ORPS | |
| Bentson | Prescott | $52,800.00 | Tax Bill | |
| 192.20-1-21 | $60,000.00 | $69,000.00 | ||


