| 
	
	
	 | 
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| John A | 6771 | $14,600.00 | County ORPS | |
| Martinez | Prescott | $66,400.00 | Tax Bill | |
| 192.20-9-48 | $81,000.00 | $93,100.00 | ||
| John A | 6771 | $14,600.00 | County ORPS | |
| Martinez | Prescott | $66,400.00 | Tax Bill | |
| 192.20-9-48 | $81,000.00 | $93,100.00 | ||
| John A | 6771 | $14,600.00 | County ORPS | |
| Martinez | Prescott | $66,400.00 | Tax Bill | |
| 192.20-9-48 | $81,000.00 | $93,100.00 | ||
| James W | 6772 | $14,200.00 | County ORPS | |
| McMurray | Prescott | $100,800.00 | Tax Bill | |
| 192.20-1-14 | $115,000.00 | $132,200.00 | ||
| James W | 6772 | $14,200.00 | County ORPS | |
| McMurray | Prescott | $100,800.00 | Tax Bill | |
| 192.20-1-14 | $115,000.00 | $132,200.00 | ||
| James W | 6772 | $14,200.00 | County ORPS | |
| McMurray | Prescott | $100,800.00 | Tax Bill | |
| 192.20-1-14 | $115,000.00 | $132,200.00 | ||
| James W | 6772 | $14,200.00 | County ORPS | |
| McMurray | Prescott | $100,800.00 | Tax Bill | |
| 192.20-1-14 | $115,000.00 | $132,200.00 | ||
| Joshua A | 6773 | $14,600.00 | County ORPS | |
| Lodestro | Prescott | $63,400.00 | Tax Bill | |
| 192.20-9-47 | $78,000.00 | $89,700.00 | ||
| Joshua A | 6773 | $14,600.00 | County ORPS | |
| Lodestro | Prescott | $63,400.00 | Tax Bill | |
| 192.20-9-47 | $78,000.00 | $89,700.00 | ||
| Joshua A | 6773 | $14,600.00 | County ORPS | |
| Lodestro | Prescott | $63,400.00 | Tax Bill | |
| 192.20-9-47 | $78,000.00 | $89,700.00 | ||
| Joshua A | 6773 | $14,600.00 | County ORPS | |
| Lodestro | Prescott | $63,400.00 | Tax Bill | |
| 192.20-9-47 | $78,000.00 | $89,700.00 | ||
| Paul P | 6775 | $10,400.00 | County ORPS | |
| KeyBank National Assoc | Prescott | $79,600.00 | Tax Bill | |
| 192.20-9-46 | $90,000.00 | $103,400.00 | ||
| Paul P | 6775 | $10,400.00 | County ORPS | |
| KeyBank National Assoc | Prescott | $79,600.00 | Tax Bill | |
| 192.20-9-46 | $90,000.00 | $103,400.00 | ||
| Paul P | 6775 | $10,400.00 | County ORPS | |
| KeyBank National Assoc | Prescott | $79,600.00 | Tax Bill | |
| 192.20-9-46 | $90,000.00 | $103,400.00 | ||
| Paul P | 6775 | $10,400.00 | County ORPS | |
| KeyBank National Assoc | Prescott | $79,600.00 | Tax Bill | |
| 192.20-9-46 | $90,000.00 | $103,400.00 | ||
| Wayne R | 6776 | $14,200.00 | County ORPS | |
| Radecki | Prescott | $90,800.00 | Tax Bill | |
| 192.20-1-15 | $105,000.00 | $120,700.00 | ||
| Wayne R | 6776 | $14,200.00 | County ORPS | |
| Radecki | Prescott | $90,800.00 | Tax Bill | |
| 192.20-1-15 | $105,000.00 | $120,700.00 | ||
| Wayne R | 6776 | $14,200.00 | County ORPS | |
| Radecki | Prescott | $90,800.00 | Tax Bill | |
| 192.20-1-15 | $105,000.00 | $120,700.00 | ||
| Wayne R | 6776 | $14,200.00 | County ORPS | |
| Radecki | Prescott | $90,800.00 | Tax Bill | |
| 192.20-1-15 | $105,000.00 | $120,700.00 | ||
| James | 6780 | $14,200.00 | County ORPS | |
| Urgo | Prescott | $85,800.00 | Tax Bill | |
| 192.20-1-16 | $100,000.00 | $114,900.00 | ||


