| 
	
	
	 | 
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Karyn L | 6692 | $8,500.00 | County ORPS | |
| Callahan | Prescott | $61,500.00 | Tax Bill | |
| 192.20-1-3 | $70,000.00 | $80,500.00 | ||
| Karyn L | 6692 | $8,500.00 | County ORPS | |
| Callahan | Prescott | $61,500.00 | Tax Bill | |
| 192.20-1-3 | $70,000.00 | $80,500.00 | ||
| Karyn L | 6692 | $8,500.00 | County ORPS | |
| Callahan | Prescott | $61,500.00 | Tax Bill | |
| 192.20-1-3 | $70,000.00 | $80,500.00 | ||
| David W | 6694 | $16,200.00 | County ORPS | |
| Bates | Prescott | $94,800.00 | Tax Bill | |
| 192.20-1-4 | $111,000.00 | $127,600.00 | ||
| David W | 6694 | $16,200.00 | County ORPS | |
| Bates | Prescott | $94,800.00 | Tax Bill | |
| 192.20-1-4 | $111,000.00 | $127,600.00 | ||
| David W | 6694 | $16,200.00 | County ORPS | |
| Bates | Prescott | $94,800.00 | Tax Bill | |
| 192.20-1-4 | $111,000.00 | $127,600.00 | ||
| David W | 6694 | $16,200.00 | County ORPS | |
| Bates | Prescott | $94,800.00 | Tax Bill | |
| 192.20-1-4 | $111,000.00 | $127,600.00 | ||
| Robert L | 6697 | $16,200.00 | County ORPS | |
| Friend | Prescott | $113,800.00 | Tax Bill | |
| 192.20-2-27 | $130,000.00 | $149,400.00 | ||
| Robert L | 6697 | $16,200.00 | County ORPS | |
| Friend | Prescott | $113,800.00 | Tax Bill | |
| 192.20-2-27 | $130,000.00 | $149,400.00 | ||
| Robert L | 6697 | $16,200.00 | County ORPS | |
| Friend | Prescott | $113,800.00 | Tax Bill | |
| 192.20-2-27 | $130,000.00 | $149,400.00 | ||
| Robert L | 6697 | $16,200.00 | County ORPS | |
| Friend | Prescott | $113,800.00 | Tax Bill | |
| 192.20-2-27 | $130,000.00 | $149,400.00 | ||
| Judith | 6702 | $15,800.00 | County ORPS | |
| Kowalik | Prescott | $44,200.00 | Tax Bill | |
| 192.20-1-5.1 | $60,000.00 | $69,000.00 | ||
| Judith | 6702 | $15,800.00 | County ORPS | |
| Kowalik | Prescott | $44,200.00 | Tax Bill | |
| 192.20-1-5.1 | $60,000.00 | $69,000.00 | ||
| Judith | 6702 | $15,800.00 | County ORPS | |
| Kowalik | Prescott | $44,200.00 | Tax Bill | |
| 192.20-1-5.1 | $60,000.00 | $69,000.00 | ||
| Judith | 6702 | $15,800.00 | County ORPS | |
| Kowalik | Prescott | $44,200.00 | Tax Bill | |
| 192.20-1-5.1 | $60,000.00 | $69,000.00 | ||
| Donald | 6705 | $16,200.00 | County ORPS | |
| Graber | Prescott | $78,800.00 | Tax Bill | |
| 192.20-2-26 | $95,000.00 | $109,200.00 | ||
| Donald | 6705 | $16,200.00 | County ORPS | |
| Graber | Prescott | $78,800.00 | Tax Bill | |
| 192.20-2-26 | $95,000.00 | $109,200.00 | ||
| Donald | 6705 | $16,200.00 | County ORPS | |
| Graber | Prescott | $78,800.00 | Tax Bill | |
| 192.20-2-26 | $95,000.00 | $109,200.00 | ||
| Donald | 6705 | $16,200.00 | County ORPS | |
| Graber | Prescott | $78,800.00 | Tax Bill | |
| 192.20-2-26 | $95,000.00 | $109,200.00 | ||
| Wendy | 6706 | $15,800.00 | County ORPS | |
| Yung | Prescott | $39,200.00 | Tax Bill | |
| 192.20-1-6.1 | $55,000.00 | $63,200.00 | ||


