| 
	
	
	 | 
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Wendy | 6706 | $15,800.00 | County ORPS | |
| Yung | Prescott | $39,200.00 | Tax Bill | |
| 192.20-1-6.1 | $55,000.00 | $63,200.00 | ||
| Wendy | 6706 | $15,800.00 | County ORPS | |
| Yung | Prescott | $39,200.00 | Tax Bill | |
| 192.20-1-6.1 | $55,000.00 | $63,200.00 | ||
| Wendy | 6706 | $15,800.00 | County ORPS | |
| Yung | Prescott | $39,200.00 | Tax Bill | |
| 192.20-1-6.1 | $55,000.00 | $63,200.00 | ||
| Douglas | 6714 | $15,800.00 | County ORPS | |
| Sobaszek | Prescott | $54,200.00 | Tax Bill | |
| 192.20-1-7 | $70,000.00 | $80,500.00 | ||
| Douglas | 6714 | $15,800.00 | County ORPS | |
| Sobaszek | Prescott | $54,200.00 | Tax Bill | |
| 192.20-1-7 | $70,000.00 | $80,500.00 | ||
| Douglas | 6714 | $15,800.00 | County ORPS | |
| Sobaszek | Prescott | $54,200.00 | Tax Bill | |
| 192.20-1-7 | $70,000.00 | $80,500.00 | ||
| Douglas | 6714 | $15,800.00 | County ORPS | |
| Sobaszek | Prescott | $54,200.00 | Tax Bill | |
| 192.20-1-7 | $70,000.00 | $80,500.00 | ||
| Maria J | 6722 | $21,400.00 | County ORPS | |
| Murray | Prescott | $26,800.00 | Tax Bill | |
| 192.20-1-8 | $48,200.00 | $55,400.00 | ||
| Maria J | 6722 | $21,400.00 | County ORPS | |
| Murray | Prescott | $26,800.00 | Tax Bill | |
| 192.20-1-8 | $48,200.00 | $55,400.00 | ||
| Maria J | 6722 | $21,400.00 | County ORPS | |
| Murray | Prescott | $26,800.00 | Tax Bill | |
| 192.20-1-8 | $48,200.00 | $55,400.00 | ||
| Maria J | 6722 | $21,400.00 | County ORPS | |
| Murray | Prescott | $26,800.00 | Tax Bill | |
| 192.20-1-8 | $48,200.00 | $55,400.00 | ||
| Dennis E | 6727 | $16,200.00 | County ORPS | |
| Gliszczynski | Prescott | $5,800.00 | Tax Bill | |
| 192.20-2-23.1 | $22,000.00 | $25,300.00 | ||
| Dennis E | 6727 | $16,200.00 | County ORPS | |
| Gliszczynski | Prescott | $5,800.00 | Tax Bill | |
| 192.20-2-23.1 | $22,000.00 | $25,300.00 | ||
| Dennis E | 6727 | $16,200.00 | County ORPS | |
| Gliszczynski | Prescott | $5,800.00 | Tax Bill | |
| 192.20-2-23.1 | $22,000.00 | $25,300.00 | ||
| Dennis E | 6727 | $16,200.00 | County ORPS | |
| Gliszczynski | Prescott | $5,800.00 | Tax Bill | |
| 192.20-2-23.1 | $22,000.00 | $25,300.00 | ||
| Lawrence | 6729 | $5,900.00 | County ORPS | |
| Waczkowski | Prescott | $45,100.00 | Tax Bill | |
| 192.20-2-21.1 | $51,000.00 | $58,600.00 | ||
| Lawrence | 6729 | $5,900.00 | County ORPS | |
| Waczkowski | Prescott | $45,100.00 | Tax Bill | |
| 192.20-2-21.1 | $51,000.00 | $58,600.00 | ||
| Lawrence | 6729 | $5,900.00 | County ORPS | |
| Waczkowski | Prescott | $45,100.00 | Tax Bill | |
| 192.20-2-21.1 | $51,000.00 | $58,600.00 | ||
| Lawrence | 6729 | $5,900.00 | County ORPS | |
| Waczkowski | Prescott | $45,100.00 | Tax Bill | |
| 192.20-2-21.1 | $51,000.00 | $58,600.00 | ||
| Gabriel | 6730 | $15,800.00 | County ORPS | |
| Bermingham | Prescott | $96,200.00 | Tax Bill | |
| 192.20-1-9 | $112,000.00 | $128,700.00 | ||


