|
Date | Resolution Number | Description | Supervisor | Voted S | SNay | Cman1 | MS Voted | MS Nay | Cman2 | Voted JM | JM Nay | Cman3 | JW Voted | JW Nay | Cman4 | LR Voted | LR Nay | Total Ney Votes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Type | Long Description | ||||||||||||||||||
Unique Resolution | Minutes Link | ||||||||||||||||||
Suspended Rules | Reason | ||||||||||||||||||
4/3/2024 | 166 | Minor Subdivision Approval | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Craig Mosgeller | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 165 | SEQR Negative Declaration | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Craig Mosgeller Minor Subdivision | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 164 | Advertise For Public Hearing | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Chapter 95 Code Ammendment the Evans Planning Board held a public meeting on Mar More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 163 | Accept Minutes | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 162 | Adjournment | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 161 | Audit of Bills | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 160 | Approve Town Licenses | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
1) David Jacobson D/B/A Pat’s Pizzeria – Refreshment 2) Robert J. Pasinski D/B/ More ... |
||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 159 | Award Bid | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Evans Street Lighting Maintenance & Emergency Repair Contract Power & Construct More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
Yes | |||||||||||||||||||
3/20/2024 | 158 | Suspend Rules of Order | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 157 | Award Bid | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Emergency Tree Removal Kravitz Tree Service, LLC | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 156 | Authorization | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Contractors for Property Maintenance Services 2024 | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 155 | Appointment | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Community Events & Recycling Committees Joseph O. Pinter | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 154 | Appointment | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Part Time Guard Dale Zielonka Part Time Gate Guard $15.30 | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 153 | Appointment | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Part Time Clerk – Parks Department Diane Steinhoff is hereby appointed as Part More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 152 | Town Clerk`s Report | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Town Clerk Report $223,592.55 Interest $15.15 Greenspace Fee $700.00 Petty Ca More ... |
||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 151 | Accept Minutes | Ashton | Absent | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/20/2024 | 150 | Enter Executive Session | Ashton | Absent | Schraft | Absent | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/6/2024 | 149 | Adjournment | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/6/2024 | 148 | Audit of Bills | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
3/6/2024 | 147 | Advertise For Bids | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Dredging for Sturgeon Point Marina | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
Yes | |||||||||||||||||||