|
|
| Date | Resolution Number | Description | Supervisor | Voted S | SNay | Cman1 | MS Voted | MS Nay | Cman2 | Voted JM | JM Nay | Cman3 | JW Voted | JW Nay | Cman4 | LR Voted | LR Nay | Total Ney Votes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Type | Long Description | ||||||||||||||||||
| Unique Resolution | Minutes Link | ||||||||||||||||||
| Suspended Rules | Reason | ||||||||||||||||||
| 8/21/2024 | 307 | Amend Resolution | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | Appointment of Part Time Constable | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 8/21/2024 | 306 | Accept Minutes | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | |||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 8/7/2024 | 305 | Adjournment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | |||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 8/7/2024 | 304 | Enter Executive Session | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | |||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 8/7/2024 | 303 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | |||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 8/7/2024 | 302 | Award Bid | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | Property Demolition | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 8/7/2024 | 301 | Suspend Rules of Order | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | |||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 8/7/2024 | 300 | Authorization | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | Attend NYS Assessors Association Conference | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 8/7/2024 | 299 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | Full Time Dispatcher - Austin Lederhouse | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 8/7/2024 | 298 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | Provisional Full Time Community Development Specialist - Jigar Sandhu | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 8/7/2024 | 297 | Town Clerk`s Report | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | |||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 7/17/2024 | 296 | Adjournment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | |||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 7/17/2024 | 295 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | |||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 7/17/2024 | 294 | Sturgeon Point Marina | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | Boat Slip Fees(Pro-rated) | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 7/17/2024 | 293 | Request For Proposal | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | Proposal-Water Building 8752 Delamater Rd | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 7/17/2024 | 292 | Request For Proposal | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | Water Building 8752 Delamater Rd | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 7/17/2024 | 291 | Reques For Bids | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | Demolition Bids | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 7/17/2024 | 290 | Change Order | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | Lake Erie Beach Trail Project Change Order #4 | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 7/17/2024 | 289 | Approval | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | Grandview Bay Community Association Special Event Application | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||
| 7/17/2024 | 288 | Application | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
| Regular Meeting | South Creek Park/John K. Thompson Pool Project: Phase Two – Pool House Replaceme More ... | ||||||||||||||||||
| Yes | Minues Link | ||||||||||||||||||


