|
Date | Resolution Number | Description | Supervisor | Voted S | SNay | Cman1 | MS Voted | MS Nay | Cman2 | Voted JM | JM Nay | Cman3 | JW Voted | JW Nay | Cman4 | LR Voted | LR Nay | Total Ney Votes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Type | Long Description | ||||||||||||||||||
Unique Resolution | Minutes Link | ||||||||||||||||||
Suspended Rules | Reason | ||||||||||||||||||
4/17/2024 | 186 | Remove From Old Business | Ashton | Aye | Schraft | Nay | Macko | Nay | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Authorization for ADP for Payroll Processing Services | ||||||||||||||||||
Yes | |||||||||||||||||||
4/17/2024 | 185 | Adopt Local Law | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | “Entertainment, Public; Refreshment Businesses” to include a requirement of fire More ... | ||||||||||||||||||
Yes | |||||||||||||||||||
4/17/2024 | 184 | Close Public Hearing | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
4/17/2024 | 183 | Open Public Hearing | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Amending Chapter 95 of the Evans Town Code, entitled “Entertainment, Public; Ref More ... | ||||||||||||||||||
4/17/2024 | 182 | Accept Minutes | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
4/13/2024 | 389 | Adjournment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
4/13/2024 | 388 | Amend and Adopt Preliminary Budget | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
4/3/2024 | 179 | Enter Executive Session | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 178 | Audit of Bills | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 177 | Approve Town Licenses | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Tracy Spada D/B/A The Lucy Goose Bar & Grill– Refreshment, Amusement, Live Band More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 176 | Suspend Rules of Order | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Advertise Bids for Derby Road Culvert Replacement Project | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
Yes | |||||||||||||||||||
4/3/2024 | 175 | Suspend Rules of Order | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 174 | Approval | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Lake Erie Beach Trail Project Change Order #02 Change Order 02 to increase the a More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 173 | Authorization | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Emergency Demolition 8439 N. Main Street, Angola, NY 14006 on Monday, March 25, More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 172 | Authorize to Attend Conference | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Association of Towns Town Finance School Director of Finance William Reece reque More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 171 | Table Resolution | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Authorize ADP for Payroll Processing Services | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 170 | Approval | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Change of Deferred Compensation Plan Equitable Advisors LLC as the Broker of Rec More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 169 | Appointment | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Mary Foley is hereby appointed to the Town of Evans Community Events Committee | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 168 | Appointment | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Abstained | Reitz | Aye | |||||||
Regular Meeting | Part Time Clerk – Planning Debra Wilson is hereby appointed as Part Time Clerk f More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
4/3/2024 | 167 | Town Clerk`s Report | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Town Clerk Report $52,983.04 Interest $6.73 Greenspace Fee $0 Petty Cash $650 More ... |
||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||