|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 6/16/2008 | 9149 | 234.19-3-26 | $57,000 | $57,000 | County Link | ||
| Applewood | $63,000 | $0 | |||||
| Evans | Yes | $-6,000 | $0 | ||||
| Town Park | 0.00 | ||||||
| 0/0/0000 | ??? | ||||||
| 6/16/2008 | 653 | 250.12-8-51 | $117,420 | $117,420 | County Link | ||
| Dawn Avenue | $93,000 | $0 | |||||
| Evans | $24,420 | $0 | |||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/16/2008 | 6609 | 192.16-5-8 | $96,000 | $96,000 | County Link | ||
| Lakeshore Road | $126,000 | $0 | |||||
| Evans | $-30,000 | $0 | |||||
| Lake Shore Road | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/16/2008 | 7962 | 220.09-1-43 | $35,000 | $35,000 | County Link | ||
| Lakeshore Road | $115,000 | $0 | |||||
| Evans | $-80,000 | $0 | |||||
| Lake Shore Road Lake | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/16/2008 | 104 | 250.17-11-33 | $141,000 | $141,000 | County Link | ||
| Long Beach Lane | $110,000 | $0 | |||||
| Evans | $31,000 | $0 | |||||
| Shore Meadows | 1.28 | ||||||
| 0/0/0000 | |||||||


