|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 6/30/2008 | 9399 | 250.08-6-36 | $110,500 | $110,500 | County Link | ||
| Lemon Street | $145,000 | $0 | |||||
| Evans | Yes | $-34,500 | $0 | ||||
| Herr Road Area | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/30/2008 | 394 | 250.15-5-25 | $35,000 | $35,000 | County Link | ||
| Pleasant Avenue | $45,000 | $0 | |||||
| Evans | $-10,000 | $0 | |||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/30/2008 | 6643 | 192.16-4-29 | $74,905 | $74,905 | County Link | ||
| Schuyler Drive | $82,000 | $0 | |||||
| Evans | $-7,095 | $0 | |||||
| Highland | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/23/2008 | 9427 | 250.08-2-9 | $8,500 | $8,500 | County Link | ||
| Elmwood Avenue | $56,000 | $0 | |||||
| Evans | Yes | $-47,500 | $0 | ||||
| Grandview Bay | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/23/2008 | 1994 | 253.00-4-3 | $82,000 | $82,000 | County Link | ||
| Pontiac Road | $82,000 | $0 | |||||
| Evans | $0 | $0 | |||||
| South East Evans | 0.00 | ||||||
| 0/0/0000 | |||||||


