|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 7/7/2008 | 695 | 251.05-1-17 | $100,000 | $100,000 | County Link | ||
| Herr Road | $87,000 | $0 | |||||
| Evans | Yes | $13,000 | $0 | ||||
| Herr Road Area | 0.00 | ||||||
| 0/0/0000 | |||||||
| 7/7/2008 | 507 | 250.11-5-35.1 | $97,776 | $97,776 | County Link | ||
| Kennedy | $82,000 | $0 | |||||
| Evans | No | $15,776 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | |||||||
| 7/7/2008 | 256 | 250.10-4-23 | $14,900 | $14,900 | County Link | ||
| Kennedy Avenue | $42,000 | $0 | |||||
| Evans | No | $-27,100 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/30/2008 | 1459 | 206.12-5-16 | $134,900 | $134,900 | County Link | ||
| Cardinal Court | $125,000 | $0 | |||||
| Evans | Yes | $9,900 | $0 | ||||
| DerbySturgeonWiscons | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/30/2008 | 925 | 235.18-2-5.1 | $197,000 | $197,000 | County Link | ||
| Lake Street | $154,000 | $0 | |||||
| Evans | $43,000 | $0 | |||||
| Town Park | 0.00 | ||||||
| 0/0/0000 | |||||||


