|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/15/2008 | 250.15-1-25 | $19,000 | $19,000 | County Link | |||
| Kenmore Street | $19,000 | $0 | |||||
| Evans | Yes | $0 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | Vacant Land | ||||||
| 9/15/2008 | 12547 | 317.00-1-7.1 | $120,000 | $120,000 | County Link | ||
| Quaker Road | $133,100 | $0 | |||||
| North Collins | Yes | $-13,100 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/15/2008 | 33 | 235.15-3-40 | $32,500 | $32,500 | County Link | ||
| Woodward Avenue | $85,000 | $0 | |||||
| Evans | No | $-52,500 | $0 | ||||
| Village of Angola | 0.00 | ||||||
| 0/0/0000 | US Bank Structured Asset Investment | ||||||
| 9/8/2008 | 86 | 235.15-5-40 | $107,000 | $107,000 | County Link | ||
| Center Street | $80,000 | $0 | |||||
| Evans | Yes | $27,000 | $0 | ||||
| Village of Angola | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/8/2008 | 7195 | 207.11-2-24 | $145,000 | $145,000 | County Link | ||
| Gemini | $125,000 | $0 | |||||
| Evans | Yes | $20,000 | $0 | ||||
| East Evans | 0.00 | ||||||
| 0/0/0000 | |||||||


