|
Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
---|---|---|---|---|---|---|---|
Street Name | Sale Type | Assessment | Full Value | ||||
Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Map Thumbnail | Erie County Link | ||
Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
8/19/2008 | 6727 | 192.20-2-23.1 | $20,000 | $20,000 | |||
Prescott Drive | $22,000 | $0 | |||||
Evans | Yes | $-2,000 | $0 |
![]() |
|||
Highland | 90.9090909090909 | ||||||
0/0/0000 | Tentative Assessment was $45,000 | ||||||
8/19/2008 | 22 | 235.11-1-33 | $95,000 | $95,000 | |||
Sunset Blvd | $80,000 | $0 | |||||
Evans | Yes | $15,000 | $0 |
![]() |
|||
Village of Angola | 118.75 | ||||||
0/0/0000 | |||||||
8/11/2008 | 1179 | 135.00-1-11.1 | $168,000 | $168,000 | |||
Eden Evens Center Rd | $115,000 | $0 | |||||
Evans | Yes | $53,000 | $0 |
![]() |
|||
East Evans | 146.08695652173913 | ||||||
0/0/0000 | |||||||
8/11/2008 | 339 | 220.09-4-35 | $35,000 | $35,000 | |||
Roat Drive | $46,000 | $0 | |||||
Evans | Yes | $-11,000 | $0 |
![]() |
|||
Roat Acres + | 76.08695652173914 | ||||||
0/0/0000 | |||||||
8/4/2008 | 1564 | 252.00-3-21.1 | $265,000 | $265,000 | |||
Cain Road | $215,000 | $0 | |||||
Evans | No | $50,000 | $0 |
![]() |
|||
South East Evans | 123.25581395348837 | ||||||
0/0/0000 |
Assessor Chase-Ebersole Purchase At an estimated tax rate of $30 per $1,000 o More ... |
||||||