|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/8/2008 | 265.04-1-71 | $19,200 | $19,200 | County Link | |||
| Surfside Drive | $12,000 | $0 | |||||
| Brant | Yes | $7,200 | $0 | ||||
| Brant | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/8/2008 | 2162 | 269.20-2-24 | $79,000 | $79,000 | County Link | ||
| Thiel Road | $79,000 | $0 | |||||
| North Collins | Yes | $0 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/8/2008 | 9241 | 234.20-5-23 | $118,400 | $118,400 | County Link | ||
| Waterman Road | $115,000 | $0 | |||||
| Evans | Yes | $3,400 | $0 | ||||
| Town Park | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/1/2008 | 7437 | 206.04-2-17 | $72,000 | $72,000 | County Link | ||
| Derby Road | $85,000 | $0 | |||||
| Evans | Yes | $-13,000 | $0 | ||||
| Derby Ryan Homes | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/1/2008 | 9545 | 250.12-3-19.1 | $73,870 | $73,870 | County Link | ||
| Ellicott Street | $70,000 | $0 | |||||
| Evans | Yes | $3,870 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | |||||||


