|
Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
---|---|---|---|---|---|---|---|
Street Name | Sale Type | Assessment | Full Value | ||||
Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Map Thumbnail | Erie County Link | ||
Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
8/25/2008 | 9702 | 251.00-2-20 | $46,713 | $46,713 | |||
Southwestern Blvd. | $60,000 | $0 | |||||
Evans | No | $-13,287 | $0 |
![]() |
|||
East Evans | 77.85499999999999 | ||||||
0/0/0000 | Foreclosure - Sales price determined by courts. Property worth less than half of More ... | ||||||
8/25/2008 | 695 | 235.11-1-43.11 | $139,000 | $139,000 | |||
Sunset Blvd | $145,000 | $0 | |||||
Evans | Yes | $-6,000 | $0 |
![]() |
|||
Village of Angola | 95.86206896551724 | ||||||
0/0/0000 | Bought less than assessment | ||||||
8/25/2008 | 44 | 235.15-1-14 | $106,000 | $106,000 | |||
Terrylynn Drive | $112,000 | $0 | |||||
Evans | Yes | $-6,000 | $0 |
![]() |
|||
Village of Angola | 94.64285714285714 | ||||||
0/0/0000 | |||||||
8/19/2008 | 93 | 235.19-3-28 | $50,000 | $50,000 | |||
Commercial Street | $41,000 | $0 | |||||
Evans | No | $9,000 | $0 |
![]() |
|||
Village of Angola | 121.95121951219512 | ||||||
0/0/0000 | |||||||
8/19/2008 | 112 | 250.17-11-12 | $95,000 | $95,000 | |||
Middle Lane | $83,000 | $0 | |||||
Evans | Yes | $12,000 | $0 |
![]() |
|||
Shore Meadows | 114.45783132530121 | ||||||
0/0/0000 | |||||||