|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 2/16/2009 | 886 | 205.00-1-27.32 | $335,000 | $335,000 | County Link | ||
| Sturgeon Point Road | $290,000 | $0 | |||||
| Evans | Yes | $45,000 | $0 | ||||
| DerbySturgeonWiscons | 0.00 | ||||||
| 0/0/0000 | |||||||
| 2/2/2009 | 6 | 235.19-2-8 | $92,000 | $92,000 | County Link | ||
| Allen Street | $90,000 | $0 | |||||
| Evans | Yes | $2,000 | $0 | ||||
| Village of Angola | 0.00 | ||||||
| 0/0/0000 | |||||||
| 2/2/2009 | 268.00-5-15.1 | $55,000 | $55,000 | County Link | |||
| Brant North Collins | $9,000 | $0 | |||||
| Brant | Yes | $46,000 | $0 | ||||
| Town of Brant | 0.00 | ||||||
| 0/0/0000 | |||||||
| 2/2/2009 | 243 | 250.10-5-5.1 | $93,000 | $93,000 | County Link | ||
| Eastwood Avenue | $80,000 | $0 | |||||
| Evans | No | $13,000 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | Deutsche Bank | ||||||
| 2/2/2009 | 2066 | 285.08-1-1 | $100,000 | $100,000 | County Link | ||
| Langford Road | $300,000 | $0 | |||||
| North Collins | No | $-200,000 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | National Association Community Bank | ||||||


