|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 2/16/2009 | 221.00-1-22.2 | $15,000 | $15,000 | County Link | |||
| Decker Road | $48,500 | $0 | |||||
| Evans | Yes | $-33,500 | $0 | ||||
| DerbySturgeonWiscons | 0.00 | ||||||
| 0/0/0000 | Vacant Land | ||||||
| 2/16/2009 | 9542 | 251.00-1-18.1 | $240,000 | $240,000 | County Link | ||
| Hardpan Road | $695,000 | $0 | |||||
| Evans | No | $-455,000 | $0 | ||||
| South East Evans | 0.00 | ||||||
| 0/0/0000 | Erie County Tax Certificate Corporation | ||||||
| 2/16/2009 | 9210 | 234.19-5-20 | $150,000 | $150,000 | County Link | ||
| Lake Shore Road | $110,000 | $0 | |||||
| Evans | Yes | $40,000 | $0 | ||||
| Lake Shore Road Lake | 0.00 | ||||||
| 0/0/0000 | |||||||
| 2/16/2009 | 250.08-2-22 | $13,500 | $13,500 | County Link | |||
| Monroe Avenue | $11,000 | $0 | |||||
| Evans | Yes | $2,500 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | Vacant Land | ||||||
| 2/16/2009 | 125 | 250.17-1-17 | $116,000 | $116,000 | County Link | ||
| North Lane | $78,000 | $0 | |||||
| Evans | Yes | $38,000 | $0 | ||||
| Shore Meadows | 0.00 | ||||||
| 0/0/0000 | |||||||


