|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 4/27/2009 | 9147 | 234.19-2-58 | $98,396 | $98,396 | County Link | ||
| Lake Shore Road | $55,000 | $0 | |||||
| Evans | Yes | $43,396 | $0 | ||||
| Lake Shore Road | 0.00 | ||||||
| 0/0/0000 | |||||||
| 4/27/2009 | 9422 | 250.10-1-9 | $323,000 | $323,000 | County Link | ||
| Lake Shore Road | $260,000 | $0 | |||||
| Evans | Yes | $63,000 | $0 | ||||
| Lake Shore Road Lake | 0.00 | ||||||
| 0/0/0000 | Lakefront | ||||||
| 4/27/2009 | 2158 | 316.02-1-23 | $17,088 | $17,088 | County Link | ||
| Seneca Road | $65,000 | $0 | |||||
| North Collins | No | $-47,912 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | National Home Management Sulotions / HUD | ||||||
| 4/27/2009 | 6649 | 192.16-5-5 | $40,000 | $40,000 | County Link | ||
| Wayne Drive | $62,000 | $0 | |||||
| Evans | No | $-22,000 | $0 | ||||
| Highland | 0.00 | ||||||
| 0/0/0000 | Deutsche Bank | ||||||
| 4/20/2009 | 234.20-5-18 | $45,000 | $45,000 | County Link | |||
| Iroquois Street | $15,300 | $0 | |||||
| Evans | Yes | $29,700 | $0 | ||||
| Town Park | 0.00 | ||||||
| 0/0/0000 | Vacant Land | ||||||


