|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/28/2009 | 285.00-7-2.11 | $5,000 | $5,000 | County Link | |||
| Shirley Road | $12,200 | $0 | |||||
| North Collins | Yes | $-7,200 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/28/2009 | 285.00-7-2.12 | $5,000 | $5,000 | County Link | |||
| Shirley Road | $10,300 | $0 | |||||
| North Collins | Yes | $-5,300 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/28/2009 | 1897 | 207.07-3-16 | $79,414 | $79,414 | County Link | ||
| South Creek Road | $99,000 | $0 | |||||
| Evans | No | $-19,586 | $0 | ||||
| North Evans | 0.00 | ||||||
| 0/0/0000 | Deutsche Bank | ||||||
| 9/21/2009 | 6827 | 207.01-2-19.1 | $155,000 | $155,000 | County Link | ||
| Black Road | $150,000 | $0 | |||||
| Evans | Yes | $5,000 | $0 | ||||
| Evans Center | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/21/2009 | 3455 | 318.00-1-1.2 | $120,000 | $120,000 | County Link | ||
| Marshfield Road | $121,500 | $0 | |||||
| North Collins | Yes | $-1,500 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||


