|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 8/17/2009 | 6706 | 192.20-5-3 | $50,000 | $50,000 | County Link | ||
| Putnam Drive | $45,000 | $0 | |||||
| Evans | Yes | $5,000 | $0 | ||||
| Highland | 0.00 | ||||||
| 0/0/0000 | |||||||
| 8/17/2009 | 9402 | 251.05-1-29 | $94,000 | $94,000 | County Link | ||
| Steffi Drive | $81,000 | $0 | |||||
| Evans | Yes | $13,000 | $0 | ||||
| Herr Road Area | 0.00 | ||||||
| 0/0/0000 | |||||||
| 8/17/2009 | 9416 | 251.05-1-31 | $98,000 | $98,000 | County Link | ||
| Steffi Drive | $100,000 | $0 | |||||
| Evans | Yes | $-2,000 | $0 | ||||
| Herr Road Area | 0.00 | ||||||
| 0/0/0000 | Councilman Keith Dash | ||||||
| 8/17/2009 | 1118 | 206.00-2-6.1 | $82,000 | $82,000 | County Link | ||
| Wisconsin Road | $80,000 | $0 | |||||
| Evans | Yes | $2,000 | $0 | ||||
| DerbySturgeonWiscons | 0.00 | ||||||
| 0/0/0000 | |||||||
| 8/10/2009 | 10873 | 265.00-2-26 | $46,000 | $46,000 | County Link | ||
| Erie Road | $59,000 | $0 | |||||
| Brant | Yes | $-13,000 | $0 | ||||
| Erie Road | 0.00 | ||||||
| 0/0/0000 | |||||||


