|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 8/3/2009 | 422 | 234.19-1-63 | $80,000 | $80,000 | County Link | ||
| Lakeside Road | $275,000 | $0 | |||||
| Evans | Yes | $-195,000 | $0 | ||||
| Grandview Bay | 0.00 | ||||||
| 0/0/0000 | |||||||
| 8/3/2009 | 579 | 250.08-1-38 | $27,000 | $27,000 | County Link | ||
| Laurel Street | $81,000 | $0 | |||||
| Evans | No | $-54,000 | $0 | ||||
| Herr Road Area | 0.00 | ||||||
| 0/0/0000 | Aurora Loan Services | ||||||
| 8/3/2009 | 577 | 219.16-2-28 | $17,000 | $17,000 | County Link | ||
| Milsom Parkway | $45,000 | $0 | |||||
| Evans | Yes | $-28,000 | $0 | ||||
| Roat Acres + | 0.00 | ||||||
| 0/0/0000 | |||||||
| 8/3/2009 | 6820 | 192.19-5-15 | $106,385 | $106,385 | County Link | ||
| Nettle Creek Drive | $107,000 | $0 | |||||
| Evans | Yes | $-615 | $0 | ||||
| Derby Ryan Homes | 0.00 | ||||||
| 0/0/0000 | |||||||
| 8/3/2009 | 1249 | 192.19-4-48 | $79,400 | $79,400 | County Link | ||
| Peppertree Drive | $76,000 | $0 | |||||
| Evans | Yes | $3,400 | $0 | ||||
| Derby Ryan Homes | 0.00 | ||||||
| 0/0/0000 | |||||||


