|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/7/2009 | 1253 | 283.02-1-12 | $20,000 | $20,000 | County Link | ||
| Brant North Collins | $60,000 | $0 | |||||
| Brant | Yes | $-40,000 | $0 | ||||
| Town of Brant | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/7/2009 | 576 | 266.19-1-7 | $11,000 | $11,000 | County Link | ||
| Commercial | $40,000 | $0 | |||||
| Brant | Yes | $-29,000 | $0 | ||||
| Town of Brant | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/7/2009 | 7670 | 221.00-1-15 | $107,500 | $107,500 | County Link | ||
| Decker Road | $138,000 | $0 | |||||
| Evans | Yes | $-30,500 | $0 | ||||
| DerbySturgeonWiscons | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/7/2009 | 2082 | 269.19-4-13 | $32,310 | $32,310 | County Link | ||
| Kimble Avenue | $73,000 | $0 | |||||
| North Collins | No | $-40,690 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/7/2009 | 412 | 234.19-1-61 | $51,000 | $51,000 | County Link | ||
| Lake Street | $136,000 | $0 | |||||
| Evans | No | $-85,000 | $0 | ||||
| Town Park | 0.00 | ||||||
| 0/0/0000 | Family | ||||||


