|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/28/2009 | 53 | 235.15-5-31 | $7,900 | $7,900 | County Link | ||
| Lake Street | $115,000 | $0 | |||||
| Evans | Yes | $-107,100 | $0 | ||||
| Village of Angola | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/28/2009 | 9164 | 234.19-1-31 | $145,000 | $145,000 | County Link | ||
| Lakeside Road | $150,000 | $0 | |||||
| Evans | Yes | $-5,000 | $0 | ||||
| Grandview Bay | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/28/2009 | 1219 | 192.19-4-53 | $79,900 | $79,900 | |||
| Peppertree Drive | $76,000 | $0 | |||||
| Evans | Yes | $3,900 | $0 | ||||
| Derby Ryan Homes | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/28/2009 | 445 | 220.09-5-9.1 | $95,000 | $95,000 | County Link | ||
| Roat Drive | $92,000 | $0 | |||||
| Evans | Yes | $3,000 | $0 | ||||
| Roat Acres + | 0.00 | ||||||
| 0/0/0000 | |||||||
| 12/28/2009 | 6879 | 206.08-5-1 | $48,899 | $48,899 | County Link | ||
| Schuyler Drive | $79,000 | $0 | |||||
| Evans | No | $-30,101 | $0 | ||||
| Highland | 0.00 | ||||||
| 0/0/0000 | Homebuyer Funding LLC | ||||||


