|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 1/11/2010 | 655 | 235.09-1-2 | $71,427 | $71,427 | County Link | ||
| Sandy Avenue | $80,000 | $0 | |||||
| Evans | No | $-8,573 | $0 | ||||
| Town Park | 0.00 | ||||||
| 0/0/0000 | Homesales, Inc. | ||||||
| 1/4/2010 | 8924 | 235.00-2-7 | $110,000 | $110,000 | County Link | ||
| Erie Road | $90,000 | $0 | |||||
| Evans | Yes | $20,000 | $0 | ||||
| Erie Road | 0.00 | ||||||
| 0/0/0000 | Realtor (Purchasor) | ||||||
| 1/4/2010 | 1595 | 236.00-3-50.1 | $150,000 | $150,000 | County Link | ||
| Inwood Avenue | $137,000 | $0 | |||||
| Evans | Yes | $13,000 | $0 | ||||
| East Evans | 0.00 | ||||||
| 0/0/0000 | |||||||
| 1/4/2010 | 233 | 250.09-2-32 | $50,000 | $50,000 | County Link | ||
| Kennedy Avenue | $110,000 | $0 | |||||
| Evans | Yes | $-60,000 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | |||||||
| 1/4/2010 | 1897 | 207.07-3-16 | $50,000 | $50,000 | County Link | ||
| South Creek Road | $99,000 | $0 | |||||
| Evans | No | $-49,000 | $0 | ||||
| North Evans | 0.00 | ||||||
| 0/0/0000 | Deutsche Bank (Seller) | ||||||


