|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 6/13/2011 | 7174 | 206.00-5-8 | $60,000 | $60,000 | County Link | ||
| Erie Road | $45,000 | $0 | |||||
| Evans | Yes | $15,000 | $0 | ||||
| Erie Road | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 6/13/2011 | 9366 | 250.07-4-19 | $13,000 | $13,000 | County Link | ||
| Jamestown Road | $13,000 | $0 | |||||
| Evans | Yes | $0 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | Check With Assessor | ||||||
| 6/6/2011 | 6579 | 192.16-1-39 | $37,500 | $37,500 | County Link | ||
| Hamilton Drive | $74,000 | $0 | |||||
| Evans | No | $-36,500 | $0 | ||||
| Highland | N | 0.00 | |||||
| 0/0/0000 | Bank of NY/Mellon Bank of NY/Cit Mortgage | ||||||
| 6/6/2011 | 250.08-1-22.3 | $14,000 | $14,000 | County Link | |||
| Herr Road | $22,200 | $0 | |||||
| Evans | Yes | $-8,200 | $0 | ||||
| Herr Road Area | Y | 0.00 | |||||
| 0/0/0000 | Vacant Land | ||||||
| 6/6/2011 | 1207 | 192.19-4-67 | $75,000 | $75,000 | County Link | ||
| Peppertree Drive | $76,000 | $0 | |||||
| Evans | No | $-1,000 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | Family | ||||||


