|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 4/11/2011 | 1435 | 252.00-1-27.1 | $75,000 | $75,000 | County Link | ||
| Pontiac Road | $134,000 | $0 | |||||
| Evans | No | $-59,000 | $0 | ||||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | VA | ||||||
| 4/11/2011 | 6845 | 192.20-7-17 | $20,100 | $20,100 | County Link | ||
| Schuyler Drive | $80,000 | $0 | |||||
| Evans | No | $-59,900 | $0 | ||||
| Highland | N | 0.00 | |||||
| 0/0/0000 | Greater Woodlawn Federal Credit Union | ||||||
| 4/11/2011 | 72 | 249.20-3-21 | $117,500 | $117,500 | County Link | ||
| South Lane | $12,000 | $0 | |||||
| Evans | Yes | $105,500 | $0 | ||||
| Shore Meadows | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 4/4/2011 | 235.00-3-9 | $12,500 | $12,500 | County Link | |||
| Lake Street | $26,400 | $0 | |||||
| Evans | Yes | $-13,900 | $0 | ||||
| Town Park | Y | 0.00 | |||||
| 0/0/0000 | Vacant Land | ||||||
| 4/4/2011 | 9182 | 234.20-3-34 | $36,975 | $36,975 | County Link | ||
| Waterman Road | $51,800 | $0 | |||||
| Evans | No | $-14,825 | $0 | ||||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | U.S. bank | ||||||


