|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/19/2011 | 1645 | 193.00-2-39.1 | $243,800 | $243,800 | County Link | ||
| South Creek Road | $220,000 | $0 | |||||
| Evans | Yes | $23,800 | $0 | ||||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 9/19/2011 | 5 | 235.15-7-27 | $123,900 | $123,900 | County Link | ||
| Woodland Parkway | $117,000 | $0 | |||||
| Evans | Yes | $6,900 | $0 | ||||
| Village of Angola | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 9/12/2011 | 1340 | 252.00-3-13 | $127,200 | $127,200 | County Link | ||
| Cain Road | $131,000 | $0 | |||||
| Evans | Yes | $-3,800 | $0 | ||||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 9/12/2011 | 8400 | 220.00-1-2.2 | $14,000 | $14,000 | County Link | ||
| Lake Shore Road | $68,500 | $0 | |||||
| Evans | No | $-54,500 | $0 | ||||
| Lake Shore Road Lake | Y | 0.00 | |||||
| 0/0/0000 | Family - Not Correct Street Number | ||||||
| 9/12/2011 | 458 | 250.11-8-32 | $20,000 | $20,000 | County Link | ||
| Madison Avenue | $40,000 | $0 | |||||
| Evans | Yes | $-20,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | Check With Assessor If ALS | ||||||


