|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/27/2011 | 379 | 250.07-5-14.1 | $127,000 | $127,000 | County Link | ||
| Herr Road | $129,900 | $0 | |||||
| Evans | Yes | $-2,900 | $0 | ||||
| Herr Road Area | N | 0.00 | |||||
| 0/0/0000 | Reduced 2011 from $142,000 | ||||||
| 9/27/2011 | 1243 | 192.19-4-51 | $80,000 | $80,000 | County Link | ||
| Peppertree Drive | $76,000 | $0 | |||||
| Evans | Yes | $4,000 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 9/27/2011 | 203 | 250.13-3-42 | $90,500 | $90,500 | County Link | ||
| Pleasant Avenue | $72,000 | $0 | |||||
| Evans | Yes | $18,500 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 9/26/2011 | 6717 | 192.19-2-25 | $130,000 | $130,000 | County Link | ||
| Grissom Court | $125,000 | $0 | |||||
| Evans | Yes | $5,000 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 9/26/2011 | 6746 | 206.00-3-20 | $960,000 | $960,000 | County Link | ||
| Lake Shore Road | $1,320,000 | $0 | |||||
| Evans | Yes | $-360,000 | $0 | ||||
| Lake Shore Road Lake | N | 0.00 | |||||
| 0/0/0000 | |||||||


