|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 6/25/2012 | 232 | 250.09-2-29 | $60,000 | $60,000 | County Link | ||
| Kennedy Avenue | $82,000 | $0 | |||||
| Evans | Yes | $-22,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 6/25/2012 | 9399 | 250.08-6-36 | $139,900 | $139,900 | County Link | ||
| Lemon Street | $145,000 | $0 | |||||
| Evans | Yes | $-5,100 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 6/18/2012 | 248 | 250.14-1-9 | $28,000 | $28,000 | County Link | ||
| Dawn Avenue | $36,000 | $0 | |||||
| Evans | Yes | $-8,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 6/18/2012 | 8154 | 219.16-2-13 | $60,000 | $60,000 | County Link | ||
| Lake Shore Road | $54,000 | $0 | |||||
| Evans | Yes | $6,000 | $0 | ||||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 6/18/2012 | 9167 | 234.19-5-68 | $50,000 | $50,000 | County Link | ||
| Lakeside Road | $60,000 | $0 | |||||
| Evans | Yes | $-10,000 | $50,000 | ||||
| Grandview Bay | N | 83.33 | |||||
| 0/0/0000 | OVERASSESSED | UNDERVALUED | cottage | ||||


