|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 1/9/2012 | 1301 | 221.00-5-35 | $50,000 | $50,000 | County Link | ||
| Church Road | $75,000 | $0 | |||||
| Evans | No | $-25,000 | $0 | ||||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | Family | ||||||
| 1/2/2012 | 8154 | 234.19-2-18 | $110,000 | $110,000 | County Link | ||
| Applewood | $88,000 | $0 | |||||
| Evans | Yes | $22,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 1/2/2012 | 1314 | 192.19-5-27 | $116,000 | $116,000 | County Link | ||
| Crescent Drive | $110,000 | $0 | |||||
| Evans | Yes | $6,000 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 1/2/2012 | 1183 | 192.19-4-82 | $85,000 | $85,000 | County Link | ||
| Peppertree Drive | $76,000 | $0 | |||||
| Evans | Yes | $9,000 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 1/2/2012 | 234.19-5-5 | $17,500 | $17,500 | County Link | |||
| Woodside | $11,700 | $0 | |||||
| Evans | Yes | $5,800 | $0 | ||||
| Grandview Bay | Y | 0.00 | |||||
| 0/0/0000 | Vacant Land | ||||||


