|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 11/5/2012 | 7112 | 205.00-1-7 | $600,000 | $600,000 | County Link | ||
| Lake Shore Road | $775,000 | $0 | |||||
| Evans | CHK | $-175,000 | $0 | ||||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 11/5/2012 | 9164 | 234.19-1-31 | $110,000 | $110,000 | County Link | ||
| Lakeside Avenue | $145,000 | $0 | |||||
| Evans | Yes | $-35,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 11/5/2012 | 9166 | 234.19-3-31 | $63,000 | $63,000 | County Link | ||
| Meadow Lane | $65,000 | $0 | |||||
| Evans | Yes | $-2,000 | $0 | ||||
| Lakeside | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 11/5/2012 | 7082 | 207.07-3-4.1 | $23,000 | $23,000 | County Link | ||
| Versailles Road | $89,000 | $0 | |||||
| Evans | CHK | $-66,000 | $0 | ||||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 11/5/2012 | 9703 | 253.00-3-14 | $200,000 | $200,000 | County Link | ||
| Versailles Road | $175,000 | $0 | |||||
| Evans | Yes | $25,000 | $0 | ||||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


