|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/17/2012 | 7611 | 221.00-1-44.11 | $309,000 | $309,000 | County Link | ||
| Delamater Road | $280,000 | $0 | |||||
| Evans | Yes | $29,000 | $0 | ||||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 12/17/2012 | 9629 | 250.15-2-1 | $45,000 | $45,000 | County Link | ||
| Kenmore Street | $72,000 | $0 | |||||
| Evans | Yes | $-27,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 12/17/2012 | 6746 | 206.00-3-20 | $960,000 | $960,000 | County Link | ||
| Lake Shore Road | $1,320,000 | $0 | |||||
| Evans | Yes | $-360,000 | $0 | ||||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 12/17/2012 | 7112 | 206.00-3-20 | $580,000 | $580,000 | County Link | ||
| Lake Shore Road | $600,000 | $0 | |||||
| Evans | Yes | $-20,000 | $0 | ||||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 12/17/2012 | 449 | 234.19-6-28 | $90,000 | $90,000 | County Link | ||
| Lakeside Avenue | $75,000 | $0 | |||||
| Evans | Yes | $15,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


