|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 10/1/2012 | 333 | 234.19-6-7.1 | $150,000 | $150,000 | County Link | ||
| Lakeside Road | $100,000 | $0 | |||||
| Evans | Yes | $50,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 10/1/2012 | 319 | 235.11-3-9 | $125,080 | $125,080 | County Link | ||
| North Main Street | $108,000 | $0 | |||||
| Evans | Yes | $17,080 | $0 | ||||
| Village of Angola | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 10/1/2012 | 1275 | 192.19-4-35 | $69,000 | $69,000 | County Link | ||
| Peppertree Drive | $76,000 | $0 | |||||
| Evans | Yes | $-7,000 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 10/1/2012 | 9666 | 252.00-2-11.1 | $194,750 | $194,750 | County Link | ||
| Smith Road | $155,000 | $0 | |||||
| Evans | Yes | $39,750 | $0 | ||||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 9/24/2012 | 368 | 234.19-5-24 | $30,000 | $30,000 | County Link | ||
| Central Avenue | $36,000 | $0 | |||||
| Evans | Yes | $-6,000 | $0 | ||||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||


