|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 7/14/2013 | 597 | 234.28-1-27 | $185,500 | $185,500 | County Link | ||
| Seymour Terrace | $145,000 | $0 | |||||
| Evans | Yes | $40,500 | $0 | ||||
| Lake Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 7/14/2013 | 1441 | 221.00-1-24 | $32,500 | $32,500 | County Link | ||
| Sturgeon Point Road | $55,000 | $0 | |||||
| Evans | Yes | $-22,500 | $0 | ||||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 7/7/2013 | 9190 | 234.19-2-32 | $115,000 | $115,000 | County Link | ||
| Applewood | $108,000 | $0 | |||||
| Evans | Yes | $7,000 | $0 | ||||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 7/7/2013 | 76 | 249.20-2-1 | $17,260 | $17,260 | County Link | ||
| Chestnut Lane | $76,000 | $0 | |||||
| Evans | CHK | $-58,740 | $0 | ||||
| Shore Meadows | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 7/7/2013 | 6830 | 192.19-6-11 | $128,850 | $128,850 | County Link | ||
| Colony Court | $125,000 | $0 | |||||
| Evans | Yes | $3,850 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


