|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/1/2013 | 7670 | 221.00-1-15 | $166,000 | $166,000 | County Link | ||
| Decker Road | $138,000 | $0 | |||||
| Evans | Yes | $28,000 | $0 | ||||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 9/1/2013 | 9453 | 250.08-4-42 | $52,000 | $52,000 | County Link | ||
| Fairview Street | $52,000 | $0 | |||||
| Evans | Yes | $0 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | CORRECTASSESSMENT | ||||||
| 9/1/2013 | 9875 | 251.00-3-5 | $130,000 | $130,000 | County Link | ||
| Hardpan Road | $134,000 | $0 | |||||
| Evans | Yes | $-4,000 | $0 | ||||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 9/1/2013 | 6475 | 192.16-2-10 | $74,200 | $74,200 | County Link | ||
| Putnam Drive | $96,500 | $0 | |||||
| Evans | Yes | $-22,300 | $0 | ||||
| Highland | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | Assessed at $113,000 in 2012 | |||||
| 8/25/2013 | 783 | 220.00-2-27.2 | $179,900 | $179,900 | County Link | ||
| Bennett Road | $160,000 | $0 | |||||
| Evans | Yes | $19,900 | $0 | ||||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


