|
Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
---|---|---|---|---|---|---|---|
Street Name | Sale Type | Assessment | Full Value | ||||
Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Map Thumbnail | Erie County Link | ||
Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
1/21/2013 | 26 | 235.15-7-9 | $80,000 | $80,000 | |||
Glenwood Avenue | $75,000 | $0 | |||||
Evans | Yes | $5,000 | $0 |
![]() |
|||
Village of Angola | N | 106.66666666666667 | |||||
0/0/0000 | UNDERASSESSED | ||||||
1/21/2013 | 6689 | 192.19-2-7 | $116,390 | $116,390 | |||
Lake Shore Road | $110,000 | $0 | |||||
Evans | Yes | $6,390 | $0 |
![]() |
|||
Lakefront | N | 105.80909090909091 | |||||
0/0/0000 | UNDERASSESSED | ||||||
1/21/2013 | 8934 | 234.16-2-19.2 | $200,000 | $200,000 | |||
Lake Shore Road | $275,000 | $0 | |||||
Evans | CHK | $-75,000 | $0 |
![]() |
|||
Lake Shore Not Lake | N | 72.72727272727273 | |||||
0/0/0000 | OVERASSESSED | There is no 8934 Listed in county records - used same owner at 8900 lLake Shore More ... | |||||
1/21/2013 | 9220 | 234.19-1-16 | $220,000 | $220,000 | |||
Lakeside Avenue | $150,000 | $0 | |||||
Evans | Yes | $70,000 | $0 |
![]() |
|||
Grandview Bay | N | 146.66666666666666 | |||||
0/0/0000 | UNDERASSESSED | ||||||
1/14/2013 | 263 | 250.14-9-11 | $40,000 | $40,000 | |||
Grant Street | $36,000 | $0 | |||||
Evans | Yes | $4,000 | $0 |
![]() |
|||
Lake Erie Beach | N | 111.11111111111111 | |||||
0/0/0000 | UNDERASSESSED | ||||||