|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 5/6/2013 | 7308 | 205.03-1-44 | $320,000 | $320,000 | County Link | ||
| Beechwood Road | $350,000 | $0 | |||||
| Evans | Yes | $-30,000 | $0 | ||||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 5/6/2013 | 6827 | 192.19-6-12 | $115,000 | $115,000 | County Link | ||
| Colony Court | $102,000 | $0 | |||||
| Evans | Yes | $13,000 | $0 | ||||
| Herr Road Area | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 5/6/2013 | 8041 | 220.00-2-36.21 | $205,000 | $205,000 | County Link | ||
| Dennis Road | $110,000 | $0 | |||||
| Evans | CHK | $95,000 | $0 | ||||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 5/6/2013 | 1733 | 252.00-2-33 | $120,000 | $120,000 | County Link | ||
| East Smith | $135,000 | $0 | |||||
| Evans | Yes | $-15,000 | $0 | ||||
| South East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 5/6/2013 | 445 | 250.15-2-10 | $40,000 | $40,000 | County Link | ||
| Eisenhower Avenue | $36,000 | $0 | |||||
| Evans | Yes | $4,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


