|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 5/15/2016 | 231 | 250.09-2-9 | $82,041 | $82,041 | County Link | ||
| Garfield Avenue | Foreclosure | $56,000 | $60,200 | ||||
| Evans | No | $26,041 | $21,841 | Tax Bill Link | |||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | Fannie Mae | ||||
| 5/15/2016 | 515 | 250.08-5-1 | $47,000 | $47,000 | County Link | ||
| Herr Road | Arms Length Sale | $40,000 | $43,000 | ||||
| Evans | Yes | $7,000 | $4,000 | Tax Bill Link | |||
| Herr Road Area | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 5/15/2016 | 1625 | 193.09-1-1.112/6 | $190,000 | $190,000 | County Link | ||
| Old Manor Drive | Arms Length Sale | $150,000 | $161,300 | ||||
| Evans | Yes | $40,000 | $28,700 | Tax Bill Link | |||
| Route 5 West | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 5/15/2016 | 1269 | 192.19-4-38 | $86,000 | $86,000 | County Link | ||
| Peppertree Drive | Arms Length Sale | $76,000 | $81,700 | ||||
| Evans | Yes | $10,000 | $4,300 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 5/15/2016 | 1536 | 193.00-1-11 | $121,915 | $121,915 | County Link | ||
| South Creek Road | Foreclosure | $140,000 | $150,500 | ||||
| Evans | No | $-18,085 | $-28,585 | Tax Bill Link | |||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | M&T Bank | ||||


