|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 6/5/2016 | 6715 | 192.19-1-6 | $77,693 | $77,693 | County Link | ||
| Lake Shore Road | Foreclosure | $118,000 | $126,900 | ||||
| Evans | No | $-40,307 | $-49,207 | Tax Bill Link | |||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Fannie Mae | ||||
| 6/5/2016 | 9600 | 250.10-3-21.2 | $85,200 | $85,200 | County Link | ||
| Northfield Street | Arms Length Sale | $85,000 | $91,400 | ||||
| Evans | Yes | $200 | $-6,200 | Tax Bill Link | |||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | OVERVALUED | |||||
| 5/29/2016 | 7215 | 206.00-5-18.1 | $145,000 | $145,000 | County Link | ||
| Erie Road | Arms Length Sale | $125,000 | $134,400 | ||||
| Evans | Yes | $20,000 | $10,600 | Tax Bill Link | |||
| Route 5 West | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 5/29/2016 | 6690 | 645200 | $950,000 | $950,000 | County Link | ||
| Lake Shore Road | Arms Length Sale | $600,000 | $645,200 | ||||
| Evans | Yes | $350,000 | $304,800 | Tax Bill Link | |||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 5/29/2016 | 1797 | 252.00-2-39.11 | $159,000 | $159,000 | County Link | ||
| Pontiac Road | Arms Length Sale | $125,000 | $134,400 | ||||
| Evans | Yes | $34,000 | $24,600 | Tax Bill Link | |||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


