|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 6/19/2016 | 291 | 250.10-4-40 | $124,900 | $124,900 | County Link | ||
| Kennedy Avenue | Arms Length Sale | $115,000 | $123,700 | ||||
| Evans | Yes | $9,900 | $1,200 | Tax Bill Link | |||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 6/19/2016 | 1217 | 192.19-4-72 | $76,000 | $76,000 | County Link | ||
| Peppertree Drive | Foreclosure | $76,000 | $81,700 | ||||
| Evans | No | $0 | $-5,700 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | CORRECT ASSESSMENT | OVERVALUED | Participation Trust, US Bank Trust | ||||
| 6/19/2016 | 6819 | 192.20-6-32.1 | $154,000 | $154,000 | County Link | ||
| Putnam Drive | Arms Length Sale | $125,000 | $134,400 | ||||
| Evans | Yes | $29,000 | $19,600 | Tax Bill Link | |||
| Highland | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 6/19/2016 | 8931 | 237.00-4-41 | $150,000 | $150,000 | County Link | ||
| Versailles Road | Arms Length Sale | $490,000 | $526,900 | ||||
| Evans | CHK | $-340,000 | $-376,900 | Tax Bill Link | |||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 6/19/2016 | 9182 | 234.20-1-16.1 | $129,000 | $129,000 | County Link | ||
| Waterman Road | Arms Length Sale | $117,000 | $125,800 | ||||
| Evans | CHK | $12,000 | $3,200 | Tax Bill Link | |||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


